72 lines
4.4 KiB
Markdown
72 lines
4.4 KiB
Markdown
{% assign authors = site.data.authors %}
|
||
|
||
* Born on June 30, 1987 in Chambéry, France
|
||
|
||
# Research interests
|
||
Non linear diffusion equations (fast diffusion equation), long time behaviour of parabolic equations and systems (Keller-Segel model for chemotaxis), functional inequalities, numerical analysis
|
||
|
||
# Education and research
|
||
|
||
|-:|:-|
|
||
|2018-...|**Postdoc**, RICAM *Asymptotic flow-gradient structures for crowd motion*. With <a href="{{authors['mtw'].home}}">{{authors['mtw'].fullname}}</a> |
|
||
|2015-2018|**Postdoc**, RICAM / University of Vienna (Austria),<br>*Analysis and modelling of cell membranes with constrained curvature minimisation*. With <a href="{{authors['cs'].home}}">{{authors['cs'].fullname}}</a> |
|
||
|2014-2015|**Postdoc**, LMB - Université de Franche-Comté,<br>*Multiscale finite element methods for the Stokes equation*. With <a href="{{authors['al'].home}}">{{authors['al'].fullname}}</a> |
|
||
|2010–2014|**PhD in applied mathematics**, Ceremade - Université Paris Dauphine,<br>*Asymptotic study of non linear diffusion type PDEs and related functional inequalities*. Supervisor: Jean Dolbeault<br>Defended on June 23, 2014. Defense committee: <a href="{{authors['db'].home}}">{{authors['db'].fullname}}</a>\*, <a href="{{authors['ff'].home}}">{{authors['ff'].fullname}}</a>\*, <a href="{{authors['ml'].home}}">{{authors['ml'].fullname}}</a>\*, <a href="{{authors['fb'].home}}">{{authors['fb'].fullname}}</a>, <a href="{{authors['ng'].home}}">{{authors['ng'].fullname}}</a>, <a href="{{authors['es'].home}}">{{authors['es'].fullname}}</a>, <a href="{{authors['jd'].home}}">{{authors['jd'].fullname}}</a>|
|
||
|2010|**Master's thesis**, Imperial College, Londres,<br>*Large coherent structures in shear layer flows*. Supervisor: X. Wu|
|
||
|2009-2010|**Erasmus exchange**, Imperial College, Londres|
|
||
|Summer 2009|**Research project**, LJK, Grenoble,<br>*Numerical study of a eletrical impedance tomography model with acoustic perturbations*. Supervisor: <a href="{{authors['eb'].home}}">{{authors['eb'].fullname}}</a>|
|
||
|2007-2010|**Master's degree**, Ensimag, Grenoble|
|
||
|
||
# Publications
|
||
|
||
<ol reversed>
|
||
{% for pub in site.data.published %}{% include publi_row.html pub=pub authors=authors %}{% endfor %}
|
||
</ol>
|
||
|
||
## Submitted articles
|
||
|
||
<ol reversed>
|
||
{% for pub in site.data.submitted %}{% include publi_row.html pub=pub authors=authors %}{% endfor %}
|
||
</ol>
|
||
|
||
# Talks and visits
|
||
|
||
|-:|:-|
|
||
|June 2019|[DISMA](http://www.disma.polito.it/) seminar, Torino|
|
||
|April 2019|[Maths-Bio work group](http://www.i2m.univ-amu.fr/Groupe-de-Travail-Maths-Bio?lang=fr), Marseille|
|
||
|January 2019|[CSM](https://www.math.u-bordeaux.fr/imb/) seminar, Bordeaux|
|
||
|December 2018|[Mamba](https://www.inria.fr/equipes/mamba) meeting, Paris|
|
||
|August 2018|[Cemracs](http://smai.emath.fr/cemracs/cemracs18/): Parameter estimation in electroporation modelling, Luminy|
|
||
|June 2018|[MB2](http://mb2.univ-fcomte.fr/index.html) Conference, Besançon|
|
||
|January 2018|DK/SFB Winterschool, Reichenau (Austria)|
|
||
|July 2017|Workshop "Aggregation-Diffusion PDEs", Anacapri (Italy)|
|
||
|May 2017|DK Seminar, University of Vienna|
|
||
|December 2016|Visitor at the [Mittag-Leffler Institute](http://www.mittag-leffler.se/), Stockholm|
|
||
|March 2016|Numerical analysis seminar, LMB, Besançon|
|
||
|April 2015|*Kinetic Equations and Spectral Theory* workshop, LMB, Besançon|
|
||
|January 2015|Analysis seminar at Institut Camille Jordan, Lyon|
|
||
|Decembre 2014|Seminar at the University of Basque Country, Bilbao|
|
||
|September 2014|PDEs seminar at LMB|
|
||
|July 2014|"Entropy Methods, PDEs, Functional Inequalities, and Applications" week, Banff, Sobolev and Hardy-Littlewood-Sobolev inequalities|
|
||
|January 2014|PhD students workgroup, Ceremade, Inégalités de Sobolev et Hardy-Littlewood-Sobolev|
|
||
|July 2013|Guest visitor in DIM - Universidad de Chile, Santiago|
|
||
|May 2013| SMAI congress, Seignosse, Stationary solutions for two crowd motion models: multiplicity and dynamic stability|
|
||
|September 2012| Applied PDEs in Life Sciences, Barcelona, poster|
|
||
|
||
# Misc. communications
|
||
|
||
|-:|:-|
|
||
|April 2018|Introduction to Jekyll [[slides](/files/slides/2018/jekyll.pdf)]|
|
||
|April 2015|LMB's young researchers day : *Tribulations d'un docteur en Doctorie* [[slides](/files/research/slides/jjc-lmb2015.pdf)]|
|
||
|
||
# Teaching
|
||
|
||
|-:|:-|
|
||
|2010-2014| Université Paris Dauphine, Paris. Over 250 hours in linear algebra, calculus, numerical optimisation in 2nd and 3rd year.
|
||
|
||
# Languages
|
||
* French : Mother tongue
|
||
* English : Fluent
|
||
* Spanish : Intermediate
|
||
* Italian : Intermediate
|
||
* German : Intermediate
|