start in graz
This commit is contained in:
parent
4a03f39ca5
commit
ab4ab477d2
5 changed files with 28 additions and 18 deletions
|
@ -8,7 +8,8 @@ Non linear diffusion equations (fast diffusion equation), long time behaviour of
|
|||
# Education and research
|
||||
|
||||
|-:|:-|
|
||||
|2021-...|**Postdoc**, University of Constance (Germany), in the group of <a href="{{authors['os'].home}}">{{authors['os'].fullname}}</a> |
|
||||
|2023-|**Postdoc**, University of Graz (Austria), in the group of <a href="{{authors['kbredies'].home}}">{{authors['kbredies'].fullname}}</a> |
|
||||
|2021-2023|**Postdoc**, University of Constance (Germany), in the group of <a href="{{authors['os'].home}}">{{authors['os'].fullname}}</a> |
|
||||
|2018-2021|**Postdoc**, RICAM *Asymptotic flow-gradient structures for crowd motion*. With <a href="{{authors['mtw'].home}}">{{authors['mtw'].fullname}}</a> |
|
||||
|2015-2018|**Postdoc**, RICAM / University of Vienna (Austria),<br>*Analysis and modelling of cell membranes with constrained curvature minimisation*. With <a href="{{authors['cs'].home}}">{{authors['cs'].fullname}}</a> |
|
||||
|2014-2015|**Postdoc**, LMB - Université de Franche-Comté,<br>*Multiscale finite element methods for the Stokes equation*. With <a href="{{authors['al'].home}}">{{authors['al'].fullname}}</a> |
|
||||
|
|
|
@ -8,7 +8,8 @@
|
|||
# Formation et recherche
|
||||
|
||||
|-:|:-|
|
||||
|2021-...|**Postdoc**, Université de Constance (Allemagne) dans le groupe d'<a href="{{authors['os'].home}}">{{authors['os'].fullname}}</a> |
|
||||
|2023-|**Postdoc**, University of Graz (Autriche), avec <a href="{{authors['kbredies'].home}}">{{authors['kbredies'].fullname}}</a> |
|
||||
|2021-2023|**Postdoc**, Université de Constance (Allemagne) avec <a href="{{authors['os'].home}}">{{authors['os'].fullname}}</a> |
|
||||
|2018-|**Postdoc**, RICAM *Structures de flots-gradient asymptotiques dans le cadre du traffic piétonnier*. Avec <a href="{{authors['mtw'].home}}">{{authors['mtw'].fullname}}</a> |
|
||||
|2015-2018|**Postdoc**, RICAM / Université de Vienne (Autriche),<br>*Analyse et modélisation de l'évolution de la membrane cellulaire par minimisation de courbure sous contraintes*. Avec <a href="{{authors['cs'].home}}">{{authors['cs'].fullname}}</a> |
|
||||
|2014-2015|**Postdoc**, LMB - Université de Franche-Comté,<br>*Méthode des éléments finis multiéchelle pour l'équation de Stokes*. Avec <a href="{{authors['al'].home}}">{{authors['al'].fullname}}</a> |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue