[dAJLR] fix expo with c=2
This commit is contained in:
parent
7c9146d70b
commit
a32e9bedbb
1 changed files with 3 additions and 3 deletions
|
@ -13,7 +13,7 @@ subtitle: Curves with modulated stiffness
|
||||||
|-|
|
|-|
|
||||||
{:.bordered.center}
|
{:.bordered.center}
|
||||||
|
|
||||||
# 08.02.2022
|
# 08.02.2022 (focus on convexity)
|
||||||
|
|
||||||
## Results:
|
## Results:
|
||||||
|
|
||||||
|
@ -23,8 +23,8 @@ subtitle: Curves with modulated stiffness
|
||||||
|$10^{-1}$|$0$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1.mp4)|cigar via "triangle"|
|
|$10^{-1}$|$0$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1.mp4)|cigar via "triangle"|
|
||||||
|$10^{-1}$|$2.5$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=2.5.mp4)|non embedded curve (neg. curv.) at equilibrium|
|
|$10^{-1}$|$2.5$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=2.5.mp4)|non embedded curve (neg. curv.) at equilibrium|
|
||||||
|$10^{-1}$|$2.5$|$e^{-0.7\rho}$|[movie](/s/numerics/dAJLR/exponential_e=-0.7_mu=1e-1_c0=2.5.mp4)|embedded curve (neg. curv.) at equilibrium|
|
|$10^{-1}$|$2.5$|$e^{-0.7\rho}$|[movie](/s/numerics/dAJLR/exponential_e=-0.7_mu=1e-1_c0=2.5.mp4)|embedded curve (neg. curv.) at equilibrium|
|
||||||
|$10^{-1}$|$2$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=2_clipped.mp4)|clipped, cigar at equilibrium?|
|
|$10^{-1}$|$2$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=2.mp4)|"cigar"-like (neg. curve) at equilibrium|
|
||||||
|$10^{-1}$|$3$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=3_clipped.mp4)|clipped|
|
|$10^{-1}$|$3$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=3.mp4)|non embedded curve (neg. curv.) at equilibrium|
|
||||||
|$10^{-1}$|$5$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=5_overstep.mp4)|timestep too large?|
|
|$10^{-1}$|$5$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=5_overstep.mp4)|timestep too large?|
|
||||||
|$10^{-1}$|$10$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=10_clipped.mp4)|clipped|
|
|$10^{-1}$|$10$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=10_clipped.mp4)|clipped|
|
||||||
{:.bordered.center}
|
{:.bordered.center}
|
||||||
|
|
Loading…
Reference in a new issue