[dAJLR] numerics for 8.2.22
This commit is contained in:
parent
976bcb95ef
commit
7c9146d70b
1 changed files with 27 additions and 9 deletions
|
@ -7,23 +7,41 @@ subtitle: Curves with modulated stiffness
|
||||||
|
|
||||||
## Parameters:
|
## Parameters:
|
||||||
|
|
||||||
|$N$|$L$|$M$|$\mu$|
|
|$N$|$L$|$M$|
|
||||||
|-|
|
|-|
|
||||||
|$180$|$2\pi$|$0$|$10^{-2}$|
|
|$180$|$2\pi$|$0$|
|
||||||
|-|
|
|-|
|
||||||
{:.bordered.center}
|
{:.bordered.center}
|
||||||
|
|
||||||
|
# 08.02.2022
|
||||||
|
|
||||||
## Results:
|
## Results:
|
||||||
|
|
||||||
|$c_0$|$\beta$|$t_{max}$, iter$_{max}$|result|comment|
|
|$\mu$|$c_0$|$\beta$|result|comment|
|
||||||
|-|
|
|-|
|
||||||
|$0$|const.||[movie](/s/numerics/dAJLR/beta=1.mp4)|
|
|$10^{-2}$|$0$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-2.mp4)|cigar via "circle"|
|
||||||
|$10$|const.||[movie](/s/numerics/dAJLR/const_c0=10.mp4)
|
|$10^{-1}$|$0$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1.mp4)|cigar via "triangle"|
|
||||||
|$0$|SDW[^1]||[movie](/s/numerics/dAJLR/sym.mp4)|
|
|$10^{-1}$|$2.5$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=2.5.mp4)|non embedded curve (neg. curv.) at equilibrium|
|
||||||
|$0.1$|SDW||[movie](/s/numerics/dAJLR/sym-c0=0.1.mp4)
|
|$10^{-1}$|$2.5$|$e^{-0.7\rho}$|[movie](/s/numerics/dAJLR/exponential_e=-0.7_mu=1e-1_c0=2.5.mp4)|embedded curve (neg. curv.) at equilibrium|
|
||||||
|$1$|SDW||[movie](/s/numerics/dAJLR/sym-c0=1.mp4)
|
|$10^{-1}$|$2$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=2_clipped.mp4)|clipped, cigar at equilibrium?|
|
||||||
|$0$|ADW[^2]||[movie](/s/numerics/dAJLR/asym.mp4)|
|
|$10^{-1}$|$3$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=3_clipped.mp4)|clipped|
|
||||||
|
|$10^{-1}$|$5$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=5_overstep.mp4)|timestep too large?|
|
||||||
|
|$10^{-1}$|$10$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/exponential_mu=1e-1_c0=10_clipped.mp4)|clipped|
|
||||||
|
{:.bordered.center}
|
||||||
|
|
||||||
|
|
||||||
|
# 31.01.2022
|
||||||
|
|
||||||
|
## Results:
|
||||||
|
|
||||||
|
|$\mu$|$c_0$|$\beta$|$t_{max}$, iter$_{max}$|result|comment|
|
||||||
|
|-|
|
||||||
|
|$10^{-2}$|$0$|const.||[movie](/s/numerics/dAJLR/beta=1.mp4)|
|
||||||
|
|$10^{-2}$|$10$|const.||[movie](/s/numerics/dAJLR/const_c0=10.mp4)
|
||||||
|
|$10^{-2}$|$0$|SDW[^1]||[movie](/s/numerics/dAJLR/sym.mp4)|
|
||||||
|
|$10^{-2}$|$0.1$|SDW||[movie](/s/numerics/dAJLR/sym-c0=0.1.mp4)
|
||||||
|
|$10^{-2}$|$1$|SDW||[movie](/s/numerics/dAJLR/sym-c0=1.mp4)
|
||||||
|
|$10^{-2}$|$0$|ADW[^2]||[movie](/s/numerics/dAJLR/asym.mp4)|
|
||||||
|-|
|
|-|
|
||||||
{:.bordered.center}
|
{:.bordered.center}
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue