[de] dates TDs
This commit is contained in:
parent
da0b125f21
commit
7509d66f73
3 changed files with 55 additions and 14 deletions
|
@ -5,14 +5,34 @@
|
||||||
- **Termine**: Donnerstag, um 13:30 Uhr, Raum D436
|
- **Termine**: Donnerstag, um 13:30 Uhr, Raum D436
|
||||||
|
|
||||||
|**Blatt**|**Abgabe**|**Besprechung**|
|
|**Blatt**|**Abgabe**|**Besprechung**|
|
||||||
|[1](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_1.pdf)|02.11|03.11|
|
|[1](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_1.pdf)|02. Nov|03. Nov|
|
||||||
|
|2|08. Nov|10. Nov|
|
||||||
|
|3|15. Nov|17. Nov|
|
||||||
|
|4|22. Nov|24. Nov|
|
||||||
|
|5|29. Nov|01. Dec|
|
||||||
|
|6|06. Dec|08. Dec|
|
||||||
|
|7|13. Dec|15. Dec|
|
||||||
|
|8|20. Dec|22. Dec|
|
||||||
|
|9|10. Jan|12. Jan|
|
||||||
|
|10|17. Jan|19. Jan|
|
||||||
|
|11|24. Jan|26. Jan|
|
||||||
|
|12|31. Jan|02. Feb|
|
||||||
|
|13|07. Feb|09. Feb|
|
||||||
{:.bordered.non_full.center}
|
{:.bordered.non_full.center}
|
||||||
<!--
|
<!--
|
||||||
#|[2](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_2.pdf)|02.05|05.05|
|
|[1](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_1.pdf)|03. Nov|05. Nov|
|
||||||
#|[3](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_3.pdf)|30.05|02.06|
|
|[2](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_2.pdf|08. Nov|10. Nov|
|
||||||
#|[4](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_4.pdf)|20.06|23.06|
|
|[3](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_3.pdf|15. Nov|17. Nov|
|
||||||
#|[5](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_5.pdf)|04.07|07.07|
|
|[4](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_4.pdf|22. Nov|24. Nov|
|
||||||
#|[6](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_6.pdf)|18.07|21.07|
|
|[5](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_5.pdf|29. Nov|01. Dec|
|
||||||
|
|[6](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_6.pdf|06. Dec|08. Dec|
|
||||||
|
|[7](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_7.pdf|13. Dec|15. Dec|
|
||||||
|
|[8](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_8.pdf|20. Dec|22. Dec|
|
||||||
|
|[9](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_9.pdf|10. Jan|12. Jan|
|
||||||
|
|[10](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_10.pdf|17. Jan|19. Jan|
|
||||||
|
|[11](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_11.pdf|24. Jan|26. Jan|
|
||||||
|
|[12](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_12.pdf|31. Jan|02. Feb|
|
||||||
|
|[13](/s/enseignement/konstanz/WiSe2022/DG3/Blatt_13.pdf|07. Feb|09. Feb|
|
||||||
-->
|
-->
|
||||||
|
|
||||||
- **Abgabe**: bei F402 oder per E-Mail bis Dienstag 10:00
|
- **Abgabe**: bei F402 oder per E-Mail bis Dienstag 10:00
|
||||||
|
|
|
@ -5,14 +5,35 @@
|
||||||
- **Termine**: Dienstag, um 13:30 Uhr, Raum F426
|
- **Termine**: Dienstag, um 13:30 Uhr, Raum F426
|
||||||
|
|
||||||
|**Blatt**|**Abgabe**|**Besprechung**|
|
|**Blatt**|**Abgabe**|**Besprechung**|
|
||||||
|[1](/s/enseignement/konstanz/WiSe2022/PDE2/Blatt_1.pdf)|31.10|08.11|
|
|[1](/s/enseignement/konstanz/WiSe2022/PDE2/Blatt_1.pdf)|31. Oct|08. Nov|
|
||||||
|
|2|07. Nov|08. Nov|
|
||||||
|
|3|14. Nov|15. Nov|
|
||||||
|
|4|21. Nov|22. Nov|
|
||||||
|
|5|28. Nov|29. Nov|
|
||||||
|
|6|05. Dec|06. Dec|
|
||||||
|
|7|12. Dec|13. Dec|
|
||||||
|
|8|19. Dec|20. Dec|
|
||||||
|
|9|09. Jan|10. Jan|
|
||||||
|
|10|16. Jan|17. Jan|
|
||||||
|
|11|23. Jan|24. Jan|
|
||||||
|
|12|30. Jan|31. Jan|
|
||||||
|
|13|06. Feb|07. Feb|
|
||||||
{:.bordered.non_full.center}
|
{:.bordered.non_full.center}
|
||||||
<!--
|
<!--
|
||||||
#|[2](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_2.pdf)|||
|
|[1](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_1.pdf)|31. Oct|08. Nov|
|
||||||
#|[3](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_3.pdf)|||
|
|[2](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_2.pdf)|07. Nov|08. Nov|
|
||||||
#|[4](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_4.pdf)|||
|
|[3](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_3.pdf)|14. Nov|15. Nov|
|
||||||
#|[5](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_5.pdf)|||
|
|[4](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_4.pdf)|21. Nov|22. Nov|
|
||||||
#|[6](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_6.pdf)|||
|
|[5](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_5.pdf)|28. Nov|29. Nov|
|
||||||
|
|[6](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_6.pdf)|05. Dec|06. Dec|
|
||||||
|
|[7](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_7.pdf)|12. Dec|13. Dec|
|
||||||
|
|[8](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_8.pdf)|19. Dec|20. Dec|
|
||||||
|
|[9](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_9.pdf)|09. Jan|10. Jan|
|
||||||
|
|[10](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_10.pdf)|16. Jan|17. Jan|
|
||||||
|
|[11](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_11.pdf)|23. Jan|24. Jan|
|
||||||
|
|[12](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_12.pdf)|30. Jan|31. Jan|
|
||||||
|
|[13](/s/enseignement/konstanz/WiSe2022/PDE3/Blatt_13.pdf)|06. Feb|07. Feb|
|
||||||
-->
|
-->
|
||||||
|
|
||||||
|
|
||||||
- **Abgabe**: bei F402 oder per E-Mail bis Montag 10:00
|
- **Abgabe**: bei F402 oder per E-Mail bis Montag 10:00
|
||||||
|
|
|
@ -8,10 +8,10 @@ lang: de
|
||||||
|
|
||||||
[Differentialgeometrie III](#differentialgeometrie-iii) · [Partielle Differentialgleichungen II](#partielle-differentialgleichungen-ii)
|
[Differentialgeometrie III](#differentialgeometrie-iii) · [Partielle Differentialgleichungen II](#partielle-differentialgleichungen-ii)
|
||||||
|
|
||||||
{% include_relative WiSe2022/PDE2.markdown %}
|
|
||||||
|
|
||||||
{% include_relative WiSe2022/DG3.markdown %}
|
{% include_relative WiSe2022/DG3.markdown %}
|
||||||
|
|
||||||
|
{% include_relative WiSe2022/PDE2.markdown %}
|
||||||
|
|
||||||
# Sommersemester 2022
|
# Sommersemester 2022
|
||||||
|
|
||||||
[Seminar](#seminar-geometrische-analysis) · [Differentialgeometrie II](#differentialgeometrie-ii) · [Funktionalanalysis II](#funktionalanalysis-ii)
|
[Seminar](#seminar-geometrische-analysis) · [Differentialgeometrie II](#differentialgeometrie-ii) · [Funktionalanalysis II](#funktionalanalysis-ii)
|
||||||
|
|
Loading…
Reference in a new issue