[numerics] update

This commit is contained in:
Gaspard Jankowiak 2022-03-23 15:55:26 +01:00
parent 732648c109
commit 5a964fab3b

View file

@ -17,10 +17,11 @@ subtitle: Curves with modulated stiffness
|$\mu$|$c_0$|$\beta$|result|comment|
|-|
|$10^{-1}$|$4$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/loss_of_convexity_c0_4_mu_0.1.mp4)||
|$10$|$4$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/loss_of_convexity_c0_4_mu_10.mp4)||
|$10^{-1}$|$10^{-1}$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/loss_of_convexity_c0_0.1_mu_0.1.mp4)||
|$10$|$10^{-1}$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/loss_of_convexity_c0_0.1_mu_10.mp4)||
|$10^{-1}$|$1 = 2\pi / L$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/loss_of_convexity_c0_1_mu_0.1.mp4)||
|$10^{-1}$|$4$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/loss_of_convexity_c0_4_mu_0.1.mp4)||
|$10$|$4$|$e^{-\rho}$|[movie](/s/numerics/dAJLR/loss_of_convexity_c0_4_mu_10.mp4)||
{:.bordered.center}