homepage/en/cv.markdown

55 lines
2.8 KiB
Markdown
Raw Normal View History

2014-10-17 09:34:34 +02:00
---
layout: default
math: false
2014-12-03 19:28:47 +01:00
title: 'Vitæ · Gaspard Jankowiak'
2014-10-17 09:34:34 +02:00
---
{% assign authors = site.data.authors %}
[FR](/cv)\|EN
{: .switcher}
{% include nav_en.html %}
2014-12-03 19:28:47 +01:00
<center id="cv_title">Vitæ</center>
2014-10-17 09:34:34 +02:00
* Born on June 30, 1987 in Chambéry, France
# Research interests
Non linear diffusion equations (fast diffusion equation), long time behaviour of parabolic equations and systems (Keller-Segel model for chemotaxis), functional inequalities, numerical analysis
# Education and research
|-:|:-|
|2014-2015|**Postdoc**, LMB - Université de Franche-Comté,<br>*Multiscale finite element methods for the Navier-Stokes equation*. With <a href="{{authors['al'].home}}">{{authors['al'].fullname}}</a> |
|20102014|**PhD in applied mathematics**, Ceremade - Université Paris Dauphine,<br>*Asymptotic study of non linear diffusion type PDEs and related functional inequalities*. Supervisor : Jean Dolbeault<br>Defended on June 23, 2014. Defense committee: <a href="{{authors['db'].home}}">{{authors['db'].fullname}}</a>\*, <a href="{{authors['ff'].home}}">{{authors['ff'].fullname}}</a>\*, <a href="{{authors['ml'].home}}">{{authors['ml'].fullname}}</a>\*, <a href="{{authors['fb'].home}}">{{authors['fb'].fullname}}</a>, <a href="{{authors['ng'].home}}">{{authors['ng'].fullname}}</a>, <a href="{{authors['es'].home}}">{{authors['es'].fullname}}</a>, <a href="{{authors['jd'].home}}">{{authors['jd'].fullname}}</a>|
|2010|**Master's thesis**, Imperial College, Londres,<br>*Large coherent structures in shear layer flows*. Supervisor : X. Wu|
|2009-2010|**Erasmus exchange**, Imperial College, Londres|
|Été 2009|**Research project**, LJK, Grenoble,<br>*Numerical study of a eletrical impedance tomography model with acoustic perturbations*. Supervisor : <a href="{{authors['eb'].home}}">{{authors['eb'].fullname}}</a>|
|2007-2010|**Master's degree**, Ensimag, Grenoble|
# Publications
<ol reversed>
{% for pub in site.data.submitted %}{% include publi_row.html pub=pub authors=authors %}{% endfor %}
</ol>
# Communications et visits
|-:|:-|
2014-12-03 19:28:47 +01:00
|Decembre 2014|Seminar at BCAM, Bilbao|
2014-10-17 09:34:34 +02:00
|September 2014|PDEs seminar at LMB|
|July 2014|"Entropy Methods, PDEs, Functional Inequalities, and Applications" week, Banff, Sobolev and Hardy-Littlewood-Sobolev inequalities|
|January 2014|PhD students workgroup, Ceremade, Inégalités de Sobolev et Hardy-Littlewood-Sobolev|
|July 2013|Guest visitor in DIM - Universidad de Chile, Santiago|
|May 2013| SMAI congress, Seignosse, Stationary solutions for two crowd motion models: multiplicity and dynamic stability|
|September 2012| Applied PDEs in Life Sciences, Barcelona, poster|
# Teaching
|-:|:-|
|2010-2014| Université Paris Dauphine, Paris. Over 250 hours in linear algebra, calculus, numerical optimisation in 2nd and 3rd year.
# Languages
* French : Mother tongue
* English : Fluent
* Spanish : Intermediate