Table 5. The solution for UNC-problems at f=10-8f0 by SolvOpt
with user-supplied analytically determined gradients
and standard starting points
Function Name (Dimension) Known minimum1: f(xo) Function value at the obtained solution: f(x*) Relative error for the point:
maxi ( |xo,i-x*,i| / | x*,i| )
Function evaluations Gradient evaluations
Rosenbrock (2) 0.00000e+000 2.78001e-021 1.04753e-006 154 34
Freudenstein and Roth (2) 4.89843e-007 4.89843e-007 2.30994e-004 98 27
Powell Badly Scaled (2) 0.00000e+000 1.38331e-021 3.62157e-004 890 159
Brown Badly Scaled (2) 0.00000e+000 4.50354e-014 2.09500e-009 179 27
Beale (2) 0.00000e+000 2.90420e-019 5.89586e-006 94 18
Jennrich and Sampson (2) 1.24362e-006 1.24362e-006 1.36420e-005 219 44
Helical Valley (3) 0.00000e+000 5.17554e-018 1.60326e-005 120 27
Bard (3) 8.21487e-011 8.21488e-011 2.61244e-005 114 35
Gaussian (3) 1.12793e-016 1.12904e-016 2.43130e-005 42 9
Meyer (3) 8.79458e-007 8.79459e-007 6.03516e-006 2240 507
Gulf Research and Dvlp. (3) 0.00000e+000 7.79377e-018 3.81895e-002 992 231
Box 3-Dimensional (3) 0.00000e+000 1.27912e-019 6.77884e-006 80 11
Powell Singular (4) 0.00000e+000 8.67196e-020 7.00972e-004 111 27
Wood (4) 0.00000e+000 1.57453e-017 1.60103e-005 115 25
Kowalik and Osborne (4) 3.07506e-012 3.07506e-012 3.21081e-005 139 43
Brown and Dennis (4) 8.58222e-004 8.58222e-004 1.32478e-005 136 45
Osborne 1 (5) 5.46489e-013 5.46499e-013 1.91876e-003 300 81
Biggs EXP6 (6) 5.65565e-011 5.65565e-011 2.73455e-005 177 52
Osborne 2 (11) 4.01377e-010 4.01377e-010 5.13077e-005 228 76
Watson (9) 1.39976e-014 1.39976e-014 1.79154e-005 308 96
Extended Rosenbrock (10) 0.00000e+000 4.96855e-019 5.56623e-006 411 105
Extended Powell Singular (4) 0.00000e+000 8.67196e-020 7.00972e-004 111 27
Penalty I (4) 2.24998e-013 2.24998e-013 3.68774e-005 1080 276
Penalty II (4) 9.37629e-014 9.37629e-014 4.82757e-006 844 227
Variably Dimensioned (10) 0.00000e+000 8.33320e-017 1.26978e-005 60 10
Trigonometric (10) 2.79506e-013 2.79506e-013 0.00000e+000 141 48
Discrete Boundary Value (10) 0.00000e+000 3.71998e-021 1.04296e-005 144 37
Discrete Integral Equat. (10) 0.00000e+000 3.53823e-019 3.08851e-005 91 21
Broyden Tridiagonal (10) 0.00000e+000 3.08635e-017 9.55571e-006 89 21
Broyden Banded (10) 3.05728e-008 3.05728e-008 2.60714e-005 221 77
Linear -- Full Rank (10) 1.00000e-007 1.00000e-007 2.47192e-005 317 93
Linear -- Rank 1 (10) 4.63415e-008 4.63415e-008 0.00000e+000 117 24
Linear -- Rank 1 with Zero
Columns and Rows (10)
6.13514e-008 6.13514e-008 0.00000e+000 284 24
1 - The nearest known local minimum to the obtained one.

  Previous table: Table 4   Back to the Results   Next table: Table 6