Table 4. The solution for UNC-problems at f=1016f0 by SolvOpt
without user-supplied analytically determined gradients
and standard starting points
Function Name (Dimension) Known minimum1: f(xo) Function value at the obtained solution: f(x*) Relative error for the point:
maxi ( |xo,i-x*,i| / | x*,i| )
Function evaluations
Rosenbrock (2) 0.00000e+000 1.67633e-014 1.44329e-015 370
Freudenstein and Roth (2) 4.89842e+017 4.89843e+017 2.38273e-004 107
Powell Badly Scaled (2) 0.00000e+000 1.56293e-013 2.01846e-010 1588
Brown Badly Scaled (2) 0.00000e+000 1.37702e+002 1.17347e-013 485
Beale (2) 0.00000e+000 1.73549e-013 1.99840e-015 253
Jennrich and Sampson (2) 1.24362e+018 1.24362e+018 4.47076e-006 107
Helical Valley (3) 0.00000e+000 2.50559e-014 1.12772e-015 445
Bard (3) 8.21487e+013 8.21488e+013 9.43432e-006 200
Gaussian (3) 1.12793e+008 1.12793e+008 1.90760e-005 110
Meyer (3) 8.79458e+017 8.79459e+017 2.05694e-005 4612
Gulf Research and Dvlp. (3) 0.00000e+000 8.19614e-004 4.15627e-007 2710
Box 3-Dimensional (3) 0.00000e+000 1.82886e-013 1.47438e-014 298
Powell Singular (4) 0.00000e+000 2.70255e-013 3.35553e-008 460
Wood (4) 0.00000e+000 1.27574e-013 1.77636e-015 865
Kowalik and Osborne (4) 3.07505e+012 3.07506e+012 1.30326e-005 242
Brown and Dennis (4) 8.58222e+020 8.58222e+020 3.11674e-005 239
Osborne 1 (5) 5.46489e+011 5.46489e+011 1.72094e-004 870
Biggs EXP6 (6) 0.00000e+000 6.21783e-013 7.50000e-001 1660
Osborne 2 (11) 4.01377e+014 4.01377e+014 3.24157e-005 969
Watson (9) 1.39976e+010 1.39976e+010 1.71838e-003 1109
Extended Rosenbrock (10) 0.00000e+000 1.70493e-012 9.54792e-015 2353
Extended Powell Singular (4) 0.00000e+000 2.70255e-013 3.35553e-008 460
Penalty I (4) 2.24998e+011 2.24998e+011 4.62202e-005 1789
Penalty II (4) 9.37629e+010 9.37629e+010 3.31093e-005 2260
Variably Dimensioned (10) 0.00000e+000 4.62346e-013 3.99680e-015 1349
Trigonometric (10) 2.79506e+011 2.79506e+011 0.00000e+000 551
Discrete Boundary Value (10) 0.00000e+000 1.20051e-013 3.00153e-006 1047
Discrete Integral Equat. (10) 0.00000e+000 3.59634e-014 3.00153e-006 913
Broyden Tridiagonal (10) 0.00000e+000 2.93492e-011 7.29343e-007 1091
Broyden Banded (10) 0.00000e+000 2.86947e-011 8.92225e-007 1019
Linear -- Full Rank (10) 1.00000e+017 1.00000e+017 3.96886e-005 1395
Linear -- Rank 1 (10) 4.63415e+016 4.63415e+016 0.00000e+000 592
Linear -- Rank 1 with Zero
Columns and Rows (10)
6.13514e+016 6.13514e+016 0.00000e+000 1041
1 - The nearest known local minimum to the obtained one.

  Previous table: Table 3   Back to the Results   Next table: Table 5