SciFEM-Project_CoffeeMugSim.../fluid-openfoam/constant/polyMesh/points
2026-01-26 20:46:47 +01:00

217 lines
4.4 KiB
C++

/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 2512 |
| \\ / A nd | Website: www.openfoam.com |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
arch "LSB;label=32;scalar=64";
class vectorField;
location "constant/polyMesh";
object points;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
192
(
(-0.08 0.105 0)
(-0.0717 0.105 0)
(-0.0634 0.105 0)
(-0.0551 0.105 0)
(-0.0468 0.105 0)
(-0.0385 0.105 0)
(-0.08 0.114 0)
(-0.0717 0.114 0)
(-0.0634 0.114 0)
(-0.0551 0.114 0)
(-0.0468 0.114 0)
(-0.0385 0.114 0)
(-0.08 0.123 0)
(-0.0717 0.123 0)
(-0.0634 0.123 0)
(-0.0551 0.123 0)
(-0.0468 0.123 0)
(-0.0385 0.123 0)
(-0.08 0.132 0)
(-0.0717 0.132 0)
(-0.0634 0.132 0)
(-0.0551 0.132 0)
(-0.0468 0.132 0)
(-0.0385 0.132 0)
(-0.08 0.141 0)
(-0.0717 0.141 0)
(-0.0634 0.141 0)
(-0.0551 0.141 0)
(-0.0468 0.141 0)
(-0.0385 0.141 0)
(-0.08 0.15 0)
(-0.0717 0.15 0)
(-0.0634 0.15 0)
(-0.0551 0.15 0)
(-0.0468 0.15 0)
(-0.0385 0.15 0)
(-0.08 0.105 0.01)
(-0.0717 0.105 0.01)
(-0.0634 0.105 0.01)
(-0.0551 0.105 0.01)
(-0.0468 0.105 0.01)
(-0.0385 0.105 0.01)
(-0.08 0.114 0.01)
(-0.0717 0.114 0.01)
(-0.0634 0.114 0.01)
(-0.0551 0.114 0.01)
(-0.0468 0.114 0.01)
(-0.0385 0.114 0.01)
(-0.08 0.123 0.01)
(-0.0717 0.123 0.01)
(-0.0634 0.123 0.01)
(-0.0551 0.123 0.01)
(-0.0468 0.123 0.01)
(-0.0385 0.123 0.01)
(-0.08 0.132 0.01)
(-0.0717 0.132 0.01)
(-0.0634 0.132 0.01)
(-0.0551 0.132 0.01)
(-0.0468 0.132 0.01)
(-0.0385 0.132 0.01)
(-0.08 0.141 0.01)
(-0.0717 0.141 0.01)
(-0.0634 0.141 0.01)
(-0.0551 0.141 0.01)
(-0.0468 0.141 0.01)
(-0.0385 0.141 0.01)
(-0.08 0.15 0.01)
(-0.0717 0.15 0.01)
(-0.0634 0.15 0.01)
(-0.0551 0.15 0.01)
(-0.0468 0.15 0.01)
(-0.0385 0.15 0.01)
(-0.0231 0.105 0)
(-0.0077 0.105 0)
(0.0077 0.105 0)
(0.0231 0.105 0)
(0.0385 0.105 0)
(-0.0231 0.114 0)
(-0.0077 0.114 0)
(0.0077 0.114 0)
(0.0231 0.114 0)
(0.0385 0.114 0)
(-0.0231 0.123 0)
(-0.0077 0.123 0)
(0.0077 0.123 0)
(0.0231 0.123 0)
(0.0385 0.123 0)
(-0.0231 0.132 0)
(-0.0077 0.132 0)
(0.0077 0.132 0)
(0.0231 0.132 0)
(0.0385 0.132 0)
(-0.0231 0.141 0)
(-0.0077 0.141 0)
(0.0077 0.141 0)
(0.0231 0.141 0)
(0.0385 0.141 0)
(-0.0231 0.15 0)
(-0.0077 0.15 0)
(0.0077 0.15 0)
(0.0231 0.15 0)
(0.0385 0.15 0)
(-0.0231 0.105 0.01)
(-0.0077 0.105 0.01)
(0.0077 0.105 0.01)
(0.0231 0.105 0.01)
(0.0385 0.105 0.01)
(-0.0231 0.114 0.01)
(-0.0077 0.114 0.01)
(0.0077 0.114 0.01)
(0.0231 0.114 0.01)
(0.0385 0.114 0.01)
(-0.0231 0.123 0.01)
(-0.0077 0.123 0.01)
(0.0077 0.123 0.01)
(0.0231 0.123 0.01)
(0.0385 0.123 0.01)
(-0.0231 0.132 0.01)
(-0.0077 0.132 0.01)
(0.0077 0.132 0.01)
(0.0231 0.132 0.01)
(0.0385 0.132 0.01)
(-0.0231 0.141 0.01)
(-0.0077 0.141 0.01)
(0.0077 0.141 0.01)
(0.0231 0.141 0.01)
(0.0385 0.141 0.01)
(-0.0231 0.15 0.01)
(-0.0077 0.15 0.01)
(0.0077 0.15 0.01)
(0.0231 0.15 0.01)
(0.0385 0.15 0.01)
(0.0468 0.105 0)
(0.0551 0.105 0)
(0.0634 0.105 0)
(0.0717 0.105 0)
(0.08 0.105 0)
(0.0468 0.114 0)
(0.0551 0.114 0)
(0.0634 0.114 0)
(0.0717 0.114 0)
(0.08 0.114 0)
(0.0468 0.123 0)
(0.0551 0.123 0)
(0.0634 0.123 0)
(0.0717 0.123 0)
(0.08 0.123 0)
(0.0468 0.132 0)
(0.0551 0.132 0)
(0.0634 0.132 0)
(0.0717 0.132 0)
(0.08 0.132 0)
(0.0468 0.141 0)
(0.0551 0.141 0)
(0.0634 0.141 0)
(0.0717 0.141 0)
(0.08 0.141 0)
(0.0468 0.15 0)
(0.0551 0.15 0)
(0.0634 0.15 0)
(0.0717 0.15 0)
(0.08 0.15 0)
(0.0468 0.105 0.01)
(0.0551 0.105 0.01)
(0.0634 0.105 0.01)
(0.0717 0.105 0.01)
(0.08 0.105 0.01)
(0.0468 0.114 0.01)
(0.0551 0.114 0.01)
(0.0634 0.114 0.01)
(0.0717 0.114 0.01)
(0.08 0.114 0.01)
(0.0468 0.123 0.01)
(0.0551 0.123 0.01)
(0.0634 0.123 0.01)
(0.0717 0.123 0.01)
(0.08 0.123 0.01)
(0.0468 0.132 0.01)
(0.0551 0.132 0.01)
(0.0634 0.132 0.01)
(0.0717 0.132 0.01)
(0.08 0.132 0.01)
(0.0468 0.141 0.01)
(0.0551 0.141 0.01)
(0.0634 0.141 0.01)
(0.0717 0.141 0.01)
(0.08 0.141 0.01)
(0.0468 0.15 0.01)
(0.0551 0.15 0.01)
(0.0634 0.15 0.01)
(0.0717 0.15 0.01)
(0.08 0.15 0.01)
)
// ************************************************************************* //