SciFEM-Project_CoffeeMugSim.../fluid-openfoam/1/U
dino.celebic 86236a1c90 fluid sim
2026-01-27 11:05:57 +01:00

136 lines
3 KiB
C++

/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 2512 |
| \\ / A nd | Website: www.openfoam.com |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
arch "LSB;label=32;scalar=64";
class volVectorField;
location "1";
object U;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
dimensions [0 1 -1 0 0 0 0];
internalField nonuniform List<vector>
75
(
(2.00106 0.00551799 0)
(1.98421 0.0251225 0)
(1.9639 0.0177562 0)
(1.97618 0.0164037 0)
(2.03505 0.0201011 0)
(2.00162 0.0135858 0)
(1.99703 0.0621585 0)
(1.99516 0.0473531 0)
(2.0173 0.04402 0)
(2.07202 0.0476942 0)
(2.00152 0.0156434 0)
(2.00963 0.0730006 0)
(2.02722 0.0573553 0)
(2.05696 0.050977 0)
(2.10483 0.0482654 0)
(2.00104 0.012464 0)
(2.021 0.058545 0)
(2.05582 0.0408161 0)
(2.09037 0.0294884 0)
(2.13253 0.0197167 0)
(2.00091 0.0047963 0)
(2.03099 0.02292 0)
(2.07943 0.0134454 0)
(2.11633 0.00661818 0)
(2.1527 6.07463e-05 0)
(2.23173 0.0994779 0)
(2.43626 0.116807 0)
(2.47555 0.178038 0)
(2.518 0.268564 0)
(2.52414 0.353298 0)
(2.21461 0.071164 0)
(2.36223 0.0872508 0)
(2.40082 -0.0261749 0)
(2.45125 -0.0978136 0)
(2.42039 -0.162299 0)
(2.20516 0.0548108 0)
(2.3497 0.10106 0)
(2.42619 0.0564989 0)
(2.49495 0.048413 0)
(2.49438 0.0609472 0)
(2.20369 0.0185118 0)
(2.34567 0.0630055 0)
(2.44813 0.0218735 0)
(2.53408 0.00654495 0)
(2.54129 0.0115024 0)
(2.20389 -0.00242487 0)
(2.34757 0.0154281 0)
(2.47004 -0.00260797 0)
(2.56764 -0.0111251 0)
(2.58591 -0.0105833 0)
(2.62124 0.447385 0)
(2.47762 0.532061 0)
(2.56331 0.487011 0)
(2.59833 0.456095 0)
(2.68635 0.442145 0)
(2.48305 -0.222654 0)
(2.42504 -0.375115 0)
(2.57884 -0.384215 0)
(2.64606 -0.404952 0)
(2.83245 -0.443169 0)
(2.60775 0.0599934 0)
(2.50023 -0.104929 0)
(2.59064 -0.10475 0)
(2.59115 -0.153272 0)
(2.6133 -0.262617 0)
(2.70785 -0.000414724 0)
(2.56708 -0.159078 0)
(2.60718 -0.15858 0)
(2.54578 -0.201495 0)
(2.45668 -0.295216 0)
(2.7987 -0.0185226 0)
(2.6242 -0.086613 0)
(2.62292 -0.0870449 0)
(2.51228 -0.106384 0)
(2.32005 -0.148324 0)
)
;
boundaryField
{
inlet
{
type fixedValue;
value uniform (2 0 0);
}
outlet
{
type zeroGradient;
}
top
{
type slip;
}
slip-bottom
{
type slip;
}
bottom
{
type slip;
}
interface
{
type slip;
}
defaultFaces
{
type empty;
}
}
// ************************************************************************* //