SciFEM-Project_CoffeeMugSim.../fluid-openfoam/5/U
dino.celebic 86236a1c90 fluid sim
2026-01-27 11:05:57 +01:00

136 lines
3 KiB
C++

/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 2512 |
| \\ / A nd | Website: www.openfoam.com |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
arch "LSB;label=32;scalar=64";
class volVectorField;
location "5";
object U;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
dimensions [0 1 -1 0 0 0 0];
internalField nonuniform List<vector>
75
(
(2.0001 0.00286641 0)
(2.00395 0.00652375 0)
(2.01295 0.0121272 0)
(2.03519 0.0212464 0)
(2.08808 0.0354672 0)
(2.00088 0.00700499 0)
(2.00735 0.0155611 0)
(2.02148 0.0276502 0)
(2.05063 0.0451744 0)
(2.10438 0.0676513 0)
(2.00168 0.00784631 0)
(2.01052 0.016963 0)
(2.0283 0.0286788 0)
(2.05964 0.0434882 0)
(2.10782 0.0588169 0)
(2.00217 0.00581891 0)
(2.0123 0.0123376 0)
(2.03169 0.020178 0)
(2.06289 0.0292568 0)
(2.10633 0.0376395 0)
(2.00236 0.00211519 0)
(2.01293 0.00444584 0)
(2.03274 0.00716896 0)
(2.06334 0.0102134 0)
(2.1041 0.0129211 0)
(2.2745 0.112972 0)
(2.4559 0.111073 0)
(2.55011 0.094873 0)
(2.60459 0.0841833 0)
(2.64887 0.0739052 0)
(2.25099 0.100829 0)
(2.39234 0.058117 0)
(2.48527 0.0107617 0)
(2.54448 -0.0167737 0)
(2.58171 -0.0380314 0)
(2.22463 0.0703136 0)
(2.34451 0.0404428 0)
(2.43924 0.00904354 0)
(2.50427 -0.00720189 0)
(2.54628 -0.0168485 0)
(2.20564 0.0425112 0)
(2.31244 0.0268979 0)
(2.40553 0.00748374 0)
(2.47246 -0.00544566 0)
(2.51472 -0.0144613 0)
(2.1948 0.0144978 0)
(2.29455 0.0095936 0)
(2.38574 0.0027863 0)
(2.45333 -0.00202584 0)
(2.49662 -0.0052088 0)
(2.65303 0.0537362 0)
(2.63632 0.0406091 0)
(2.62218 0.034427 0)
(2.61578 0.0319933 0)
(2.61343 0.0317193 0)
(2.58981 -0.0522048 0)
(2.58819 -0.056697 0)
(2.58522 -0.0523318 0)
(2.58515 -0.0439801 0)
(2.59053 -0.0347293 0)
(2.55907 -0.0194894 0)
(2.56361 -0.0186358 0)
(2.56429 -0.0137127 0)
(2.56436 -0.00701168 0)
(2.56504 -0.000562001 0)
(2.52824 -0.0189263 0)
(2.53519 -0.0220782 0)
(2.53861 -0.0222261 0)
(2.54023 -0.0210247 0)
(2.54217 -0.0195805 0)
(2.51158 -0.00647714 0)
(2.52009 -0.00732582 0)
(2.52515 -0.00696981 0)
(2.52671 -0.00648203 0)
(2.52306 -0.00670111 0)
)
;
boundaryField
{
inlet
{
type fixedValue;
value uniform (2 0 0);
}
outlet
{
type zeroGradient;
}
top
{
type slip;
}
slip-bottom
{
type slip;
}
bottom
{
type slip;
}
interface
{
type slip;
}
defaultFaces
{
type empty;
}
}
// ************************************************************************* //