SciFEM-Project_CoffeeMugSim.../fluid-openfoam/2/U
dino.celebic 86236a1c90 fluid sim
2026-01-27 11:05:57 +01:00

136 lines
3 KiB
C++

/*--------------------------------*- C++ -*----------------------------------*\
| ========= | |
| \\ / F ield | OpenFOAM: The Open Source CFD Toolbox |
| \\ / O peration | Version: 2512 |
| \\ / A nd | Website: www.openfoam.com |
| \\/ M anipulation | |
\*---------------------------------------------------------------------------*/
FoamFile
{
version 2.0;
format ascii;
arch "LSB;label=32;scalar=64";
class volVectorField;
location "2";
object U;
}
// * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * //
dimensions [0 1 -1 0 0 0 0];
internalField nonuniform List<vector>
75
(
(1.99986 0.0026914 0)
(2.00577 0.00477576 0)
(2.01803 0.0119127 0)
(2.04027 0.0207203 0)
(2.09095 0.0326001 0)
(2.0008 0.00637072 0)
(2.00914 0.0103739 0)
(2.02619 0.026878 0)
(2.0573 0.0479524 0)
(2.11238 0.0760551 0)
(2.00159 0.00682364 0)
(2.01104 0.00978855 0)
(2.02928 0.0261958 0)
(2.06153 0.043557 0)
(2.11149 0.0622027 0)
(2.00208 0.0048357 0)
(2.01138 0.00601118 0)
(2.02878 0.0176229 0)
(2.05996 0.0282095 0)
(2.10498 0.0383797 0)
(2.00226 0.00170455 0)
(2.01061 0.00189239 0)
(2.02577 0.00671583 0)
(2.05501 0.0121815 0)
(2.09759 0.0196277 0)
(2.26318 0.104252 0)
(2.45389 0.0950846 0)
(2.53008 0.0101369 0)
(2.59524 -0.0874413 0)
(2.60875 -0.181294 0)
(2.25177 0.113744 0)
(2.41683 0.0585769 0)
(2.517 0.0477098 0)
(2.59434 0.0529329 0)
(2.63487 0.0787629 0)
(2.22503 0.0733201 0)
(2.36307 0.030583 0)
(2.45319 0.00247405 0)
(2.52738 -0.0281138 0)
(2.55571 -0.0505211 0)
(2.20202 0.0402765 0)
(2.31978 0.00542842 0)
(2.40585 -0.0211406 0)
(2.47267 -0.0637197 0)
(2.50577 -0.117822 0)
(2.18817 0.0263653 0)
(2.2854 0.0209088 0)
(2.35265 0.0434404 0)
(2.39998 0.0761084 0)
(2.39723 0.116265 0)
(2.66614 -0.330096 0)
(2.61482 -0.475832 0)
(2.61322 -0.524583 0)
(2.59131 -0.588368 0)
(2.60459 -0.688824 0)
(2.75556 0.109217 0)
(2.63771 0.211953 0)
(2.5687 0.257379 0)
(2.47079 0.301893 0)
(2.2356 0.344008 0)
(2.64334 -0.046144 0)
(2.5915 0.0908049 0)
(2.58106 0.118073 0)
(2.54906 0.179416 0)
(2.48075 0.299157 0)
(2.55011 -0.153196 0)
(2.52208 -0.0441345 0)
(2.55065 -0.0466824 0)
(2.57717 0.00133351 0)
(2.6044 0.14135 0)
(2.36282 0.195739 0)
(2.39616 0.352645 0)
(2.49966 0.392474 0)
(2.62024 0.460711 0)
(2.88485 0.580285 0)
)
;
boundaryField
{
inlet
{
type fixedValue;
value uniform (2 0 0);
}
outlet
{
type zeroGradient;
}
top
{
type slip;
}
slip-bottom
{
type slip;
}
bottom
{
type slip;
}
interface
{
type slip;
}
defaultFaces
{
type empty;
}
}
// ************************************************************************* //