parameters

This commit is contained in:
dino.celebic 2026-01-27 19:02:07 +01:00
commit d0d1edaf23
4 changed files with 176 additions and 176 deletions

View file

@ -20,196 +20,196 @@ FoamFile
192
(
(-0.08 0.105 0)
(-0.0717 0.105 0)
(-0.0634 0.105 0)
(-0.0551 0.105 0)
(-0.0468 0.105 0)
(-0.0385 0.105 0)
(-0.0723 0.105 0)
(-0.0646 0.105 0)
(-0.0569 0.105 0)
(-0.0492 0.105 0)
(-0.0415 0.105 0)
(-0.08 0.114 0)
(-0.0717 0.114 0)
(-0.0634 0.114 0)
(-0.0551 0.114 0)
(-0.0468 0.114 0)
(-0.0385 0.114 0)
(-0.0723 0.114 0)
(-0.0646 0.114 0)
(-0.0569 0.114 0)
(-0.0492 0.114 0)
(-0.0415 0.114 0)
(-0.08 0.123 0)
(-0.0717 0.123 0)
(-0.0634 0.123 0)
(-0.0551 0.123 0)
(-0.0468 0.123 0)
(-0.0385 0.123 0)
(-0.0723 0.123 0)
(-0.0646 0.123 0)
(-0.0569 0.123 0)
(-0.0492 0.123 0)
(-0.0415 0.123 0)
(-0.08 0.132 0)
(-0.0717 0.132 0)
(-0.0634 0.132 0)
(-0.0551 0.132 0)
(-0.0468 0.132 0)
(-0.0385 0.132 0)
(-0.0723 0.132 0)
(-0.0646 0.132 0)
(-0.0569 0.132 0)
(-0.0492 0.132 0)
(-0.0415 0.132 0)
(-0.08 0.141 0)
(-0.0717 0.141 0)
(-0.0634 0.141 0)
(-0.0551 0.141 0)
(-0.0468 0.141 0)
(-0.0385 0.141 0)
(-0.0723 0.141 0)
(-0.0646 0.141 0)
(-0.0569 0.141 0)
(-0.0492 0.141 0)
(-0.0415 0.141 0)
(-0.08 0.15 0)
(-0.0717 0.15 0)
(-0.0634 0.15 0)
(-0.0551 0.15 0)
(-0.0468 0.15 0)
(-0.0385 0.15 0)
(-0.0723 0.15 0)
(-0.0646 0.15 0)
(-0.0569 0.15 0)
(-0.0492 0.15 0)
(-0.0415 0.15 0)
(-0.08 0.105 0.01)
(-0.0717 0.105 0.01)
(-0.0634 0.105 0.01)
(-0.0551 0.105 0.01)
(-0.0468 0.105 0.01)
(-0.0385 0.105 0.01)
(-0.0723 0.105 0.01)
(-0.0646 0.105 0.01)
(-0.0569 0.105 0.01)
(-0.0492 0.105 0.01)
(-0.0415 0.105 0.01)
(-0.08 0.114 0.01)
(-0.0717 0.114 0.01)
(-0.0634 0.114 0.01)
(-0.0551 0.114 0.01)
(-0.0468 0.114 0.01)
(-0.0385 0.114 0.01)
(-0.0723 0.114 0.01)
(-0.0646 0.114 0.01)
(-0.0569 0.114 0.01)
(-0.0492 0.114 0.01)
(-0.0415 0.114 0.01)
(-0.08 0.123 0.01)
(-0.0717 0.123 0.01)
(-0.0634 0.123 0.01)
(-0.0551 0.123 0.01)
(-0.0468 0.123 0.01)
(-0.0385 0.123 0.01)
(-0.0723 0.123 0.01)
(-0.0646 0.123 0.01)
(-0.0569 0.123 0.01)
(-0.0492 0.123 0.01)
(-0.0415 0.123 0.01)
(-0.08 0.132 0.01)
(-0.0717 0.132 0.01)
(-0.0634 0.132 0.01)
(-0.0551 0.132 0.01)
(-0.0468 0.132 0.01)
(-0.0385 0.132 0.01)
(-0.0723 0.132 0.01)
(-0.0646 0.132 0.01)
(-0.0569 0.132 0.01)
(-0.0492 0.132 0.01)
(-0.0415 0.132 0.01)
(-0.08 0.141 0.01)
(-0.0717 0.141 0.01)
(-0.0634 0.141 0.01)
(-0.0551 0.141 0.01)
(-0.0468 0.141 0.01)
(-0.0385 0.141 0.01)
(-0.0723 0.141 0.01)
(-0.0646 0.141 0.01)
(-0.0569 0.141 0.01)
(-0.0492 0.141 0.01)
(-0.0415 0.141 0.01)
(-0.08 0.15 0.01)
(-0.0717 0.15 0.01)
(-0.0634 0.15 0.01)
(-0.0551 0.15 0.01)
(-0.0468 0.15 0.01)
(-0.0385 0.15 0.01)
(-0.0231 0.105 0)
(-0.0077 0.105 0)
(0.0077 0.105 0)
(0.0231 0.105 0)
(0.0385 0.105 0)
(-0.0231 0.114 0)
(-0.0077 0.114 0)
(0.0077 0.114 0)
(0.0231 0.114 0)
(0.0385 0.114 0)
(-0.0231 0.123 0)
(-0.0077 0.123 0)
(0.0077 0.123 0)
(0.0231 0.123 0)
(0.0385 0.123 0)
(-0.0231 0.132 0)
(-0.0077 0.132 0)
(0.0077 0.132 0)
(0.0231 0.132 0)
(0.0385 0.132 0)
(-0.0231 0.141 0)
(-0.0077 0.141 0)
(0.0077 0.141 0)
(0.0231 0.141 0)
(0.0385 0.141 0)
(-0.0231 0.15 0)
(-0.0077 0.15 0)
(0.0077 0.15 0)
(0.0231 0.15 0)
(0.0385 0.15 0)
(-0.0231 0.105 0.01)
(-0.0077 0.105 0.01)
(0.0077 0.105 0.01)
(0.0231 0.105 0.01)
(0.0385 0.105 0.01)
(-0.0231 0.114 0.01)
(-0.0077 0.114 0.01)
(0.0077 0.114 0.01)
(0.0231 0.114 0.01)
(0.0385 0.114 0.01)
(-0.0231 0.123 0.01)
(-0.0077 0.123 0.01)
(0.0077 0.123 0.01)
(0.0231 0.123 0.01)
(0.0385 0.123 0.01)
(-0.0231 0.132 0.01)
(-0.0077 0.132 0.01)
(0.0077 0.132 0.01)
(0.0231 0.132 0.01)
(0.0385 0.132 0.01)
(-0.0231 0.141 0.01)
(-0.0077 0.141 0.01)
(0.0077 0.141 0.01)
(0.0231 0.141 0.01)
(0.0385 0.141 0.01)
(-0.0231 0.15 0.01)
(-0.0077 0.15 0.01)
(0.0077 0.15 0.01)
(0.0231 0.15 0.01)
(0.0385 0.15 0.01)
(0.0468 0.105 0)
(0.0551 0.105 0)
(0.0634 0.105 0)
(0.0717 0.105 0)
(-0.0723 0.15 0.01)
(-0.0646 0.15 0.01)
(-0.0569 0.15 0.01)
(-0.0492 0.15 0.01)
(-0.0415 0.15 0.01)
(-0.0249 0.105 0)
(-0.0083 0.105 0)
(0.0083 0.105 0)
(0.0249 0.105 0)
(0.0415 0.105 0)
(-0.0249 0.114 0)
(-0.0083 0.114 0)
(0.0083 0.114 0)
(0.0249 0.114 0)
(0.0415 0.114 0)
(-0.0249 0.123 0)
(-0.0083 0.123 0)
(0.0083 0.123 0)
(0.0249 0.123 0)
(0.0415 0.123 0)
(-0.0249 0.132 0)
(-0.0083 0.132 0)
(0.0083 0.132 0)
(0.0249 0.132 0)
(0.0415 0.132 0)
(-0.0249 0.141 0)
(-0.0083 0.141 0)
(0.0083 0.141 0)
(0.0249 0.141 0)
(0.0415 0.141 0)
(-0.0249 0.15 0)
(-0.0083 0.15 0)
(0.0083 0.15 0)
(0.0249 0.15 0)
(0.0415 0.15 0)
(-0.0249 0.105 0.01)
(-0.0083 0.105 0.01)
(0.0083 0.105 0.01)
(0.0249 0.105 0.01)
(0.0415 0.105 0.01)
(-0.0249 0.114 0.01)
(-0.0083 0.114 0.01)
(0.0083 0.114 0.01)
(0.0249 0.114 0.01)
(0.0415 0.114 0.01)
(-0.0249 0.123 0.01)
(-0.0083 0.123 0.01)
(0.0083 0.123 0.01)
(0.0249 0.123 0.01)
(0.0415 0.123 0.01)
(-0.0249 0.132 0.01)
(-0.0083 0.132 0.01)
(0.0083 0.132 0.01)
(0.0249 0.132 0.01)
(0.0415 0.132 0.01)
(-0.0249 0.141 0.01)
(-0.0083 0.141 0.01)
(0.0083 0.141 0.01)
(0.0249 0.141 0.01)
(0.0415 0.141 0.01)
(-0.0249 0.15 0.01)
(-0.0083 0.15 0.01)
(0.0083 0.15 0.01)
(0.0249 0.15 0.01)
(0.0415 0.15 0.01)
(0.0492 0.105 0)
(0.0569 0.105 0)
(0.0646 0.105 0)
(0.0723 0.105 0)
(0.08 0.105 0)
(0.0468 0.114 0)
(0.0551 0.114 0)
(0.0634 0.114 0)
(0.0717 0.114 0)
(0.0492 0.114 0)
(0.0569 0.114 0)
(0.0646 0.114 0)
(0.0723 0.114 0)
(0.08 0.114 0)
(0.0468 0.123 0)
(0.0551 0.123 0)
(0.0634 0.123 0)
(0.0717 0.123 0)
(0.0492 0.123 0)
(0.0569 0.123 0)
(0.0646 0.123 0)
(0.0723 0.123 0)
(0.08 0.123 0)
(0.0468 0.132 0)
(0.0551 0.132 0)
(0.0634 0.132 0)
(0.0717 0.132 0)
(0.0492 0.132 0)
(0.0569 0.132 0)
(0.0646 0.132 0)
(0.0723 0.132 0)
(0.08 0.132 0)
(0.0468 0.141 0)
(0.0551 0.141 0)
(0.0634 0.141 0)
(0.0717 0.141 0)
(0.0492 0.141 0)
(0.0569 0.141 0)
(0.0646 0.141 0)
(0.0723 0.141 0)
(0.08 0.141 0)
(0.0468 0.15 0)
(0.0551 0.15 0)
(0.0634 0.15 0)
(0.0717 0.15 0)
(0.0492 0.15 0)
(0.0569 0.15 0)
(0.0646 0.15 0)
(0.0723 0.15 0)
(0.08 0.15 0)
(0.0468 0.105 0.01)
(0.0551 0.105 0.01)
(0.0634 0.105 0.01)
(0.0717 0.105 0.01)
(0.0492 0.105 0.01)
(0.0569 0.105 0.01)
(0.0646 0.105 0.01)
(0.0723 0.105 0.01)
(0.08 0.105 0.01)
(0.0468 0.114 0.01)
(0.0551 0.114 0.01)
(0.0634 0.114 0.01)
(0.0717 0.114 0.01)
(0.0492 0.114 0.01)
(0.0569 0.114 0.01)
(0.0646 0.114 0.01)
(0.0723 0.114 0.01)
(0.08 0.114 0.01)
(0.0468 0.123 0.01)
(0.0551 0.123 0.01)
(0.0634 0.123 0.01)
(0.0717 0.123 0.01)
(0.0492 0.123 0.01)
(0.0569 0.123 0.01)
(0.0646 0.123 0.01)
(0.0723 0.123 0.01)
(0.08 0.123 0.01)
(0.0468 0.132 0.01)
(0.0551 0.132 0.01)
(0.0634 0.132 0.01)
(0.0717 0.132 0.01)
(0.0492 0.132 0.01)
(0.0569 0.132 0.01)
(0.0646 0.132 0.01)
(0.0723 0.132 0.01)
(0.08 0.132 0.01)
(0.0468 0.141 0.01)
(0.0551 0.141 0.01)
(0.0634 0.141 0.01)
(0.0717 0.141 0.01)
(0.0492 0.141 0.01)
(0.0569 0.141 0.01)
(0.0646 0.141 0.01)
(0.0723 0.141 0.01)
(0.08 0.141 0.01)
(0.0468 0.15 0.01)
(0.0551 0.15 0.01)
(0.0634 0.15 0.01)
(0.0717 0.15 0.01)
(0.0492 0.15 0.01)
(0.0569 0.15 0.01)
(0.0646 0.15 0.01)
(0.0723 0.15 0.01)
(0.08 0.15 0.01)
)

View file

@ -44,9 +44,9 @@ vertices
blocks
(
hex (12 0 3 13 15 4 7 14) (5 5 1) simpleGrading (1 1 1)
hex (0 1 2 3 4 5 6 7) (5 5 1) simpleGrading (1 1 1)
hex (1 8 9 2 5 10 11 6) (5 5 1) simpleGrading (1 1 1)
hex (12 0 3 13 15 4 7 14) (30 30 1) simpleGrading (1 1 1)
hex (0 1 2 3 4 5 6 7) (60 60 1) simpleGrading (1 1 1)
hex (1 8 9 2 5 10 11 6) (20 20 1) simpleGrading (1 1 1)
);
boundary

View file

@ -14,13 +14,13 @@ startTime 0.0;
stopAt endTime;
endTime 1.0;
endTime 1000.0;
deltaT 0.01;
deltaT 1.0;
writeControl runTime;
writeInterval 0.01;
writeInterval 1.0;
purgeWrite 0;

View file

@ -48,8 +48,8 @@
<m2n:sockets acceptor="Fluid" connector="Solid" exchange-directory=".." />
<coupling-scheme:serial-explicit>
<time-window-size value="0.01" />
<max-time value="1" />
<time-window-size value="1" />
<max-time value="1000" />
<!--max-iterations value="30" /-->
<participants first="Fluid" second="Solid" />
<exchange data="Temperature" mesh="Fluid-Mesh" from="Fluid" to="Solid" />