|
|
International Workshop "Modelling and Simulation in Biomedical Applications" | Mariatrost, Oct 24-25, 2017 |
|
|
Program
Schedule (book
of abstracts)
|
15:00 - 19:00 | Arrival of External Speakers |
|
16:30 18:45 |
Walk through the Old Town of Graz, Meetingpoint: Institute for Mathematics at 16:30 Dinner for the External Speakers at "Altsteirische Schmankerlstube" |
08:50 - 09:00 | Opening | |
09:00 - 10:00 | Andreas Nüßing, Münster |
Recent advances for numerical simulation in brain research (abstract) |
10:00 - 10:30 | Manfred Liebmann, Graz | Explicit Vectorization for Algebraic Multigrid Methods (abstract) |
10:30 - 10:45 | Coffee break | |
10:45 - 11:45 | Matthias Hochsteger, Wien | Automated Finite Element Assembling (abstract) |
11:45 - 12:15 | Stefan Rosenberger, Graz | SIMD Directived Parallelization for
a Solver of the Bidomain Equations (abstract) |
12:30 - 14:00 | Lunch | |
14:00 - 15:00 | Igor Pivkin, Lugano | Modeling cell biomechanics is flows (abstract) |
15:00 - 15:30 | Matthias Gsell, Graz | Model-based estimation of internal heart power in aortic valve disease patient (abstract) |
15:30 - 16:00 | Coffee and cake | |
16:00 - 17:00 | Lutz Pauli, Aachen | Stabilized Finite Element Methods for Computational Design of Blood-Handling Devices (abstract) |
17:00 - 17:30 | Victor Kovtunenko, Graz |
Homogenization of the generalized Poisson–Nernst–Planck problem in a two-phase medium (abstract) |
17:30 - 18:00 | Huidong Yang, Graz | Algebraic multigrid methods for a space–time finite element discretization of parabolic and coupled problems (abstract) |
18:30 | conference dinner |
09:00 - 10:00 | Axel Klawonn, Köln | Fluid-Structure-Interaction methods based on domain decomposition algorithms for problems with nonlinear anisotropic arterial wall models (abstract) |
10:00 - 10:30 | Elias Karabelas, Graz | Modeling the impact of stenting of aortic coarctations upon left vendricular load (abstract) |
10:30 - 10:45 | Coffee break | |
10:45 - 11:45 | Simone Pezzuto, Lugano | Coarse space-discretization of bidomain equation: effect on conduction velocity and front shape (abstract) |
11:45 - 12:15 | Philip Trautmann, Graz | Optimization based estimation of activation sites in the heart (abstract) |
12:30 - 14:00 | Lunch | |
14:00 - 15:00 | David Nordsletten, London | Towards Hemodynamic and FSI Analysis in Hypertrophoc Cardiomyopathy (abstract) |
15:00 - 16:00 | Svetozar Margenov,
Sofia |
Methods and Algorithms for Simulation of Radio Frequency Hepatic Tumor Ablation (abstract) |
16:00 - 16:30 | Coffee and cake | |
16:30 - 17:00 | ||
17:00 - 17:30 | ||
17:30 - 18:00 | ||
18:30 | dinner |
|