Table 7. The solution for constrained problems selected from the CUTE.
Problem Title Number of Variables Number of Equality Constraints Number of Inequality Constraints Function Value at the Solution Obtained Objective Function Calculations Gradient Calculations for Objective Function Maximal Residual Calculations Gradient Calculations for Constraints
ANTEN1 7 0 333 .854175437D-01 634 195 634 123
ANTEN2 7 0 333 .113104704D+00 793 245 793 161
ANTEN3 7 0 333 .220519858D+00 376 125 376 122
ROBOTA 21 0 1458 .105606403D+01 1106 344 1106 218
ROBOTB 21 0 1458 .237778642D+01 2172 676 2172 442
ROBOTC 21 0 1458 .147365200D+01 1853 548 1853 321
DEMBO1B (SCALING) 12 0 15 .316867632D+01 902 273 902 80
DEMBO4C 9 0 23 .360509830D+01 4281 1326 4281 1325
DEMBO7N16 16 0 51 .174793463D+01 2449 787 2449 731
HS114EXTD 18 11 28 -.176879039D+04 1667 540 1667 537
HS118 15 0 59 .664826996D+03 1584 516 1584 361
HS118M1 15 0 59 .128559996D+05 677 219 677 126
HS118M2 15 1 59 .662121592D+03 1188 396 1188 393
HS119 COLVILLE NO 7 16 8 32 .244899701D+03 1236 405 1236 400
HS108XMOD O 9 0 14 -.674974711D+00 495 153 495 91
HS69 4 2 8 -.956711996D+03 3537 963 3537 908
HS84ORIG 5 0 16 -.528033302D+07 501 114 501 60
HS84SCAL 5 0 16 -.528033517D+02 646 161 646 82
HS85ORIG 5 0 48 -.190515360D+01 315 86 315 58
HS85REG 5 0 48 -.190515360D+01 315 86 315 58
HIM13BOXPROBLEM 12 7 16 -.523801553D+07 22061 6476 22061 6471
HIM20PAVIANIN24 24 14 32 .556580411D+01 3943 1250 3943 1145
HIM6MINOS 45 16 45 .122502412D+06 151 27 151 26
HIM6SPELLUCCI 45 16 45 -.191037195D+04 3939 1309 3939 1266



  Back to the Results