Table 2. The solution for UNC-problems by SolvOpt
without user-supplied analytically determined gradients
and standard starting points
Function Name (Dimension) Known minimum1: f(xo) Function value at the obtained solution: f(x*) Relative error for the point:
maxi ( |xo,i-x*,i| / | x*,i| )
Function evaluations
Rosenbrock (2) 0.00000e+000 7.50463e-015 1.67244e-007 285
Freudenstein and Roth (2) 4.89843e+001 4.89843e+001 2.40831e-004 147
Powell Badly Scaled (2) 0.00000e+000 4.70720e-021 1.97603e-008 1241
Brown Badly Scaled (2) 0.00000e+000 6.14504e-013 7.74628e-013 293
Beale (2) 0.00000e+000 1.78959e-014 1.20877e-007 113
Jennrich and Sampson (2) 1.24362e+002 1.24362e+002 7.09685e-006 90
Helical Valley (3) 0.00000e+000 2.11807e-015 4.11560e-009 283
Bard (3) 8.21487e-003 8.21488e-003 1.11801e-005 189
Gaussian (3) 1.12793e-008 1.12793e-008 1.90422e-005 118
Meyer (3) 8.79458e+001 8.79459e+001 7.12908e-005 4584
Gulf Research and Dvlp. (3) 0.00000e+000 7.63487e-016 2.55022e-005 2119
Box 3-Dimensional (3) 0.00000e+000 3.31440e-015 2.53636e-007 165
Powell Singular (4) 0.00000e+000 1.41568e-013 2.39728e-004 269
Wood (4) 0.00000e+000 1.62095e-013 3.66083e-007 486
Kowalik and Osborne (4) 3.07506e-004 3.07506e-004 6.85225e-006 253
Brown and Dennis (4) 8.58222e+004 8.58222e+004 3.00919e-005 243
Osborne 1 (5) 5.46489e-005 5.46489e-005 1.99793e-004 882
Biggs EXP6 (6) 0.00000e+000 6.92153e-014 1.49201e-005 1382
Osborne 2 (11) 4.01377e-002 4.01377e-002 3.71987e-005 1024
Watson (9) 1.39976e-006 1.39977e-006 3.43343e-003 1055
Extended Rosenbrock (10) 0.00000e+000 1.87397e-013 4.10093e-007 1968
Extended Powell Singular (4) 0.00000e+000 1.41568e-013 2.39728e-004 269
Penalty I (4) 2.24998e-005 2.24998e-005 3.85047e-005 483
Penalty II (4) 9.37629e-006 9.37629e-006 2.64325e-005 2387
Variably Dimensioned (10) 0.00000e+000 5.29850e-013 4.45526e-007 333
Trigonometric (10) 2.79506e-005 2.79506e-005 0.00000e+000 459
Discrete Boundary Value (10) 0.00000e+000 6.59758e-014 3.43634e-006 586
Discrete Integral Equat. (10) 0.00000e+000 6.28448e-014 3.16254e-006 349
Broyden Tridiagonal (10) 0.00000e+000 4.26345e-014 6.94252e-007 420
Broyden Banded (10) 0.00000e+000 4.98694e-013 9.26124e-007 376
Linear -- Full Rank (10) 1.00000e+001 1.00000e+001 1.43688e-005 305
Linear -- Rank 1 (10) 4.63415e+000 4.63415e+000 0.00000e+000 1180
Linear -- Rank 1 with Zero
Columns and Rows (10)
6.13514e+000 6.13514e+000 0.00000e+000 847
1 - The nearest known local minimum to the obtained one.

  Previous table: Table 1c   Back to the Results   Next table: Table 2a