Employee Data Report
Summary
- Total Employees: 6
- Skipped Records: 4
- Total Annual Payroll: $3,984,000
Employees by Department
- Engineering: 2
- Human Resources: 2
- Sales: 1
- Marketing: 1
Employee Details
| Name | Email | Department | Annual Salary | Hire Date | Years Exp |
|---|
| Alice Smith | alice@example.com | Engineering | $900,000 | 2023-01-15 | 3.0 |
| Diana Prince | diana@example.com | Engineering | $984,000 | 2022-05-20 | 3.66 |
| Eve Wilson | eve@example.com | Human Resources | $696,000 | 2023-04-10 | 2.77 |
| Grace Lee | grace@example.com | Sales | $0 | 2023-06-01 | 2.63 |
| Ivy Chen | ivy@example.com | Marketing | $744,000 | 2023-07-15 | 2.51 |
| Jack Brown | jack@example.com | Human Resources | $660,000 | 2023-08-01 | 2.46 |
Skipped Records
- Bob Jones: Negative salary
- Charlie: Invalid email
- Frank Miller: Invalid department
- Henry Davis: Invalid hire_date