Chord diagrams 151-200

Number Gauss word Order of the serial group Chord diagram
151: 112334526456 479001600
152: 112334526465 479001600
153: 112334526546 1036800
154: 112334526564 479001600
155: 112334526645 1036800
156: 112334526654 479001600
157: 112334552664 768a
158: 112334562456 479001600
159: 112334562465 479001600
160: 112334562564 479001600
161: 112334562645 1320
162: 112334562654 6912
163: 112342356456 28800
164: 112342356465 479001600
165: 112342356546 479001600
166: 112342356564 479001600
167: 112342356645 479001600
168: 112342356654 1036800
169: 112342456365 479001600
170: 112342456536 82944
171: 112342456563 479001600
172: 112342456635 479001600
173: 112342456653 479001600
174: 112342536456 82944
175: 112342536465 479001600
176: 112342536546 479001600
177: 112342536564 479001600
178: 112342536645 479001600
179: 112342536654 479001600
180: 112342546365 479001600
181: 112342546536 1036800
182: 112342546563 479001600
183: 112342546635 28800
184: 112342546653 1320
185: 112342556346 46080
186: 112342556436 96
187: 112342563456 479001600
188: 112342563465 1036800
189: 112342563546 479001600
190: 112342563564 1036800
191: 112342563645 479001600
192: 112342563654 479001600
193: 112342564356 479001600
194: 112342564365 479001600
195: 112342564536 479001600
196: 112342564563 479001600
197: 112342564635 479001600
198: 112342564653 479001600
199: 112342565346 479001600
200: 112342565364 479001600

Database on tone rows and tropes
harald.fripertinger "at" uni-graz.at
January 2, 2019