Regular matroids Top Binary matroids

Binary matroids


Number of loopless binary matroids
n\k 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0
4 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0
5 1 4 6 4 1 0 0 0 0 0 0 0 0 0 0
6 1 6 12 11 5 1 0 0 0 0 0 0 0 0 0
7 1 7 21 27 17 6 1 0 0 0 0 0 0 0 0
8 1 9 34 63 54 25 7 1 0 0 0 0 0 0 0
9 1 11 54 134 163 99 35 8 1 0 0 0 0 0 0
10 1 13 82 276 465 385 170 47 9 1 0 0 0 0 0
11 1 15 120 544 1283 1472 847 277 61 10 1 0 0 0 0
12 1 18 174 1048 3480 5676 4408 1775 436 78 11 1 0 0 0
13 1 20 244 1956 9256 22101 24297 12616 3557 662 97 12 1 0 0
14 1 23 337 3577 24282 87404 143270 102445 34942 6890 979 119 13 1 0
15 1 26 458 6395 62812 350097 901491 957357 428260 94177 12948 1414 144 14 1

Number of simple loopless binary matroids
n\k 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
5 0 0 1 3 1 0 0 0 0 0 0 0 0 0 0
6 0 0 1 4 4 1 0 0 0 0 0 0 0 0 0
7 0 0 1 5 8 5 1 0 0 0 0 0 0 0 0
8 0 0 0 6 15 14 6 1 0 0 0 0 0 0 0
9 0 0 0 5 29 38 22 7 1 0 0 0 0 0 0
10 0 0 0 4 46 105 80 32 8 1 0 0 0 0 0
11 0 0 0 3 64 273 312 151 44 9 1 0 0 0 0
12 0 0 0 2 89 700 1285 821 266 59 10 1 0 0 0
13 0 0 0 1 112 1794 5632 5098 1948 440 76 11 1 0 0
14 0 0 0 1 128 4579 26792 37191 17934 4288 695 96 12 1 0
15 0 0 0 1 144 11635 137493 320663 213773 57684 8894 1059 119 13 1

Number of connected simple loopless binary matroids
n\k 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
6 0 0 1 2 1 0 0 0 0 0 0 0 0 0 0
7 0 0 1 4 3 1 0 0 0 0 0 0 0 0 0
8 0 0 0 5 9 4 1 0 0 0 0 0 0 0 0
9 0 0 0 5 22 19 6 1 0 0 0 0 0 0 0
10 0 0 0 4 40 70 35 7 1 0 0 0 0 0 0
11 0 0 0 3 60 220 190 59 9 1 0 0 0 0 0
12 0 0 0 2 86 629 977 466 96 11 1 0 0 0 0
13 0 0 0 1 110 1700 4875 3689 1041 147 13 1 0 0 0
14 0 0 0 1 127 4463 24920 31233 12476 2178 218 15 1 0 0
15 0 0 0 1 143 11505 132811 293070 175114 38823 4326 314 18 1 0

Number of connected loopless binary matroids
n\k 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
5 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0
6 1 3 5 3 1 0 0 0 0 0 0 0 0 0 0
7 1 4 10 10 4 1 0 0 0 0 0 0 0 0 0
8 1 5 18 28 18 5 1 0 0 0 0 0 0 0 0
9 1 7 31 71 71 31 7 1 0 0 0 0 0 0 0
10 1 8 51 165 250 165 51 8 1 0 0 0 0 0 0
11 1 10 79 361 809 809 361 79 10 1 0 0 0 0 0
12 1 12 121 754 2484 3759 2484 754 121 12 1 0 0 0 0
13 1 14 177 1503 7240 16749 16749 7240 1503 177 14 1 0 0 0
14 1 16 254 2893 20341 72828 113662 72828 20341 2893 254 16 1 0 0
15 1 19 356 5393 55322 311235 784390 784390 311235 55322 5393 356 19 1 0

harald.fripertinger "at" uni-graz.at, October 12, 2017

Regular matroids Top Uni-Graz Mathematik UNIGRAZ online Binary matroids Valid HTML 4.0 Transitional Valid CSS!